| description | Maze generation and traversal in Javascript |
| owner | Eric Woroshow, eric@ericw.ca |
| last change | Thu, 14 Apr 2011 19:34:57 -0700 |
| 13 months ago | Eric Woroshow | Reduced the canvas size. | changeset | files |
| 2 years ago | Eric Woroshow | Improved path drawing to show a continuous line. | changeset | files |
| 2 years ago | Eric Woroshow | Implement Dijkstra's algorithm for pathfinding. | changeset | files |
| 2 years ago | Eric Woroshow | Start to implement pathfinding. | changeset | files |
| 2 years ago | Eric Woroshow | Implemented a binary minimum heap for path finding. | changeset | files |
| 2 years ago | Eric Woroshow | Add MIT license and readme prior to public distribution. | changeset | files |
| 2 years ago | Eric Woroshow | Canvas drawing of mazes. | changeset | files |
| 2 years ago | Eric Woroshow | Working implementation of Eller's algorithm. | changeset | files |
| 2 years ago | Eric Woroshow | Initial commit of playing with mazes. | changeset | files |
| ... | |||
| ... |
| 13 months ago | 76404fe12a3c | default | changeset | changelog | files |
| ... | |||